EQUIPMENT | MONTHLY EXPENDITURE | |||
| ||||
HEATING | ||||
Portable Electric Space Heater | $7 for 60 hours | |||
Electric Furnace | $90 for 90 hours | |||
Natural Gas Furnace | $100 for 150 hours | |||
Pilot Light | $3 | |||
| ||||
Central Air Conditioner | ||||
Typical new | $44 for 7 hrs/day (in the summer) | |||
*ENERGY STAR-labeled | $35 for 7 hrs/day (in the summer) | |||
Wall/Room Air Conditioner | $14 for 175 hrs/mo (in the summer) | |||
Evaporative Cooler ("Swamp Cooler") | $1.50 for 40 hrs (in the summer) | |||
Whole House Fan | $9 for 12 hrs/day | |||
Portable Fan | $1 for 100 hrs/mo (in the summer) | |||
| ||||
KITCHEN | ||||
Electric Range | $4, assuming 1 hr/day | |||
Gas Range | $1.50, assuming 1 hr/day | |||
Electric Oven | $6.60 for 40 hrs | |||
Gas Oven | $2.80 for 40 hrs | |||
Microwave Oven | 60 ¢/hr | |||
Dishwasher | $4.50 for 1 cycle/day | |||
Refrigerator | ||||
Typical 1972 model | $11 | |||
Typical 1990 model | $6 | |||
Typical 2000 model | $5 | |||
*Energy Star-labeled 2000 model | $3.50 | |||
Stand-Alone Freezer | ||||
Typical 1978 model | $6 | |||
Typical 1997 model | $3 | |||
Blender | 5¢, assuming 5 uses/week | |||
Toaster | 10¢, assuming 1 use/day | |||
Waffle Iron/Sandwich Grill | 20¢, assuming 2 hours/mo | |||
Coffee Maker | $3-4, assuming 1 use/day | |||
| ||||
LAUNDRY | ||||
Note: Expenditures for dryers and clothes washers assume 1 load per day. | ||||
Electric Clothes Dryer | $11 | |||
Gas Clothes Dryer | $4 | |||
Clothes Washer w/ electric water heater: | ||||
hot wash & warm rinse | $22 | |||
warm wash & cold rinse | $7.50 | |||
Clothes Washer w/ gas water heater: | ||||
hot wash & warm rinse | $6 | |||
warm wash & cold rinse | $2.70 | |||
cold wash & cold rinse | $1.25 | |||
| ||||
LIGHTING | ||||
Light bulb, single | ||||
75-watt incandescent | 87¢ for 150 hrs | |||
18-watt fluorescent | 21¢ for 150 hrs | |||
25-watt tube fluorescent | 29¢ for 50 hrs | |||
300-watt halogen | $3.50 for 150 hrs | |||
Night Light | 10¢ for 10 hrs/day | |||
Total lighting cost, typical house | $9 | |||
| ||||
WATER HEATING | ||||
Conventional gas water heater | $13 | |||
Conventional electric water heater | $32 | |||
Electric heat pump water heater | $13 | |||
Oil Water Heater | $19 | |||
| ||||
HOME ENTERTAINMENT | ||||
Television, 27-inch | $1.30 for 90 hrs (3 hrs/day) | |||
VCR | 5¢, assuming 2 movies/wk | |||
Boombox | 70¢ for 90 hrs (3 hrs/day) | |||
Stereo, Component System | $1-$1.50, assuming 10 hrs/wk | |||
| ||||
OTHER/MISCELLANEOUS | ||||
Clock | 30-50¢ | |||
Aquarium | $2-$4, assuming 10 hrs/day | |||
Hair Dryer | $1.20, assuming 1 use/day | |||
Cordless Phone | 16¢ | |||
Christmas Lights | $16, assuming December only |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment